All chemicals are meant for research purpose only.
Cat # | Chemicals | Amount | Price |
DET1-1 | DNA Extraction Kit (Tissues) | 10 Preps | 2,000/10 preps |
DET1-2 | DNA Extraction Kit (Tissues) | 25 Preps | 5,000/25 preps |
DET1-3 | DNA Extraction Kit (Tissues) | 50 Preps | 8,000/50 preps |
DET1-4 | DNA Extraction Kit (Tissues) | 100 Preps | 12,000/100 preps |
DEB1-1 | DNA Extraction Kit (Blood) | 10 Preps | 2,000/10 preps |
DEB1-2 | DNA Extraction Kit (Blood) | 25 Preps | 5,000/25 preps |
DEB1-3 | DNA Extraction Kit (Blood) | 50 Preps | 8,000/50 preps |
DEB1-4 | DNA Extraction Kit (Blood) | 100 Preps | 12,000/100 preps |
DES1-1 | DNA Extraction Kit (Soil) | 10 Preps | 2,000/10 preps |
DES1-2 | DNA Extraction Kit (Soil) | 25 Preps | 5,000/25 preps |
DES1-3 | DNA Extraction Kit (Soil) | 50 Preps | 8,000/50 preps |
DES1-4 | DNA Extraction Kit (Soil) | 100 Preps | 12,000/100 preps |
DES2-1 | DNA Extraction Kit (Serum) | 10 Preps | 2,000/10 preps |
DES2-2 | DNA Extraction Kit (Serum) | 25 Preps | 5,000/25 preps |
DES2-3 | DNA Extraction Kit (Serum) | 50 Preps | 8,000/50 preps |
DES2-4 | DNA Extraction Kit (Serum) | 100 Preps | 12,000/100 preps |
REK1-1 | RNA Extraction Kit (All in One) | 10 Preps | 2,000/10 preps |
REK1-2 | RNA Extraction Kit (All in One) | 25 Preps | 5,000/25 preps |
REK1-3 | RNA Extraction Kit (All in One) | 50 Preps | 8,000/50 preps |
REK1-4 | RNA Extraction Kit (All in One) | 100 Preps | 12000/100 preps |
DLD1-1 | DNA Loading Dye | 1mL | 700/- |
DLD1-2 | DNA Loading Dye | 5x1mL | 2,500/- |
DLD1-3 | DNA Loading Dye | 5mL | 2,000/- |
DLD1-4 | DNA Loading Dye | 10mL | 3,500/- |
RLD1-1 | RNA Loading Dye | 1mL | 700/- |
RLD1-2 | RNA Loading Dye | 5x1mL | 2,500/- |
RLD1-3 | RNA Loading Dye | 5mL | 2,000/- |
RLD1-4 | RNA Loading Dye | 10mL | 3,500/- |
EB1-1 | Ethidium Bromide | 1mL | 700/- |
EB1-2 | Ethidium Bromide | 5x1mL | 2,500/- |
EB1-3 | Ethidium Bromide | 5mL | 2,000/- |
EB1-4 | Ethidium Bromide | 10mL | 3,500/- |
BJZ1-1 | BJzol (TRIzol) | 50mL | 3000/- |
BJZ1-2 | BJzol (TRIzol) | 100mL | 6,000/- |
BJZ1-3 | BJzol (TRIzol) | 250mL | 10,000/- |
BJZ1-4 | BJzol (TRIzol) | 500mL | 20,000/- |
BJZ1-5 | BJzol (TRIzol) | 1000mL | 39,0000/- |
TLB1-1 | Tissue Lysis Buffer | 100mL | 2,000/- |
TLB1-2 | Tissue Lysis Buffer | 200mL | 3,500/- |
TLB1-3 | Tissue Lysis Buffer | 500mL | 5,000/- |
TLB1-4 | Tissue Lysis Buffer | 1000mL | 7,000/- |
TBE1x-1 | 1X TBE | 100mL | 2,000/- |
TBE1x-2 | 1X TBE | 200mL | 3,500/- |
TBE1x-3 | 1X TBE | 500mL | 5,000/- |
TBE1x-4 | 1X TBE | 1000mL | 7,000/- |
TBE10x-1 | 10X TBE | 100mL | 3,000/- |
TBE10x-2 | 10X TBE | 200mL | 5,000/- |
TBE10x-3 | 10X TBE | 500mL | 8,000/- |
TBE10x-4 | 10X TBE | 1000mL | 15,000/- |
TBE50x-1 | 50X TBE | 100mL | 4,000/- |
TBE50x-2 | 50X TBE | 200mL | 7,000/- |
TBE50x-3 | 50X TBE | 500mL | 10,000/- |
TBE50x-4 | 50X TBE | 1000mL | 20,000/- |
TAE1x-1 | 1X TAE | 100mL | 2,000/- |
TAE1x-2 | 1X TAE | 200mL | 3,500/- |
TAE1x-3 | 1X TAE | 500mL | 5,000/- |
TAE1x-4 | 1X TAE | 1000mL | 7,000/- |
TAE10x-1 | 10X TAE | 100mL | 3,000/- |
TAE10x-2 | 10X TAE | 200mL | 5,000/- |
TAE10x-3 | 10X TAE | 500mL | 8,000/- |
TAE10x-4 | 10X TAE | 1000mL | 15,000/- |
TAE50x-1 | 50X TAE | 100mL | 4,000/- |
TAE50x-2 | 50X TAE | 200mL | 7,000/- |
TAE50x-3 | 50X TAE | 500mL | 10,000/- |
TAE50x-4 | 50X TAE | 1000mL | 20,000/- |
TE1x-1 | 1X TE | 100mL | 2,000/- |
TE1x-2 | 1X TE | 100mL | 3,500/- |
TE1x-3 | 1X TE | 500mL | 5,000/- |
TE1x-4 | 1X TE | 1000mL | 7,000/- |
TE10x-1 | 10X TE | 100mL | 3,000/- |
TE10x-2 | 10X TE | 200mL | 5,000/- |
TE10x-3 | 10X TE | 500mL | 8,000/- |
TE10x-4 | 10X TE | 1000mL | 15,000/- |
TE50x-1 | 50X TE | 100mL | 4,000/- |
TE50x-2 | 50X TE | 200mL | 7,000/- |
TE50x-3 | 50X TE | 500mL | 10,000/- |
TE50x-4 | 50X TE | 1000mL | 20,000/- |
STE1x-1 | 1X STE | 100mL | 2,000/- |
STE1x-2 | 1X STE | 200mL | 3,500/- |
STE1x-3 | 1X STE | 500mL | 5,000/- |
STE1x-4 | 1X STE | 1000mL | 7,000/- |
STE10x-1 | 10X STE | 100mL | 3,000/- |
STE10x-2 | 10X STE | 200mL | 5,000/- |
STE10x-3 | 10X STE | 500mL | 8,000/- |
STE10x-4 | 10X STE | 1000mL | 15,000/- |
STE50x-1 | 50X STE | 100mL | 4,000/- |
STE50x-2 | 50X STE | 200mL | 7,000/- |
STE50x-3 | 50X STE | 500mL | 10,000/- |
STE50x-4 | 50X STE | 1000mL | 20,000/- |
RLB1-1 | RBC Lysis Buffer | 100mL | 2,500/- |
RLB1-2 | RBC Lysis Buffer | 200mL | 3,500/- |
RLB1-3 | RBC Lysis Buffer | 500mL | 5,000/- |
LB1-1 | 1x Laemmli Buffer | 100mL | 2,500/- |
LB1-2 | 1x Laemmli Buffer | 100mL | 4,000/- |
PBS1-1 | Phosphate Buffered Saline | 100mL | 500/- |
PBS1-2 | Phosphate Buffered Saline | 200mL | 700/- |
PBS1-3 | Phosphate Buffered Saline | 1000mL | 3,000/- |
NS1-1 | Normal Saline | 100mL | 500/- |
NS1-2 | Normal Saline | 200mL | 700/- |
NS1-3 | Normal Saline | 1000mL | 3,000/- |
RL1-1 | RNAlater | 1mL vial | 300/- |
RL1-2 | RNAlater | 2mL vial | 400/- |
RL1-3 | RNAlater | 8mL Falcon | 500/- |
RL1-4 | RNAlater | 50ml | 2,500/- |
RL1-5 | RNAlater | 100mL | 5,000/- |
TSP1-1 | Tris-Saturated Phenol | 50mL | 5,000/- |
TSP1-2 | Tris-Saturated Phenol | 100mL | 7,000/- |
TSP1-3 | Tris-Saturated Phenol | 500mL | 10,000/- |
CI1-1 | Chloroform:Isoamyl Alcohol | 100mL | 1,500/- |
CI1-2 | Chloroform:Isoamyl Alcohol | 200mL | 2,800/- |
CI1-3 | Chloroform:Isoamyl Alcohol | 500mL | 5,000/- |
TH1-1 | 1M Tris-HCL | 100mL | 1,500/- |
TH1-2 | 1M Tris-HCL | 200mL | 2,800/- |
TH1-3 | 1M Tris-HCL | 500mL | 5,000/- |
ED1-1 | 0.5M EDTA | 100mL | 1,500/- |
ED1-2 | 0.5M EDTA | 200mL | 2,800/- |
ED1-3 | 0.5M EDTA | 500mL | 5,000/- |
GS1-1 | Gram Staining kit | 25×4 | 1500/- |
GS1-2 | Gram Staining kit | 100×4 | 3000/- |
BG1-1 | BG-11 Media | 1liter | 1500/- |
BG1-2 | BG-11 Media (10X) | 1liter | 3000/- |
BG1-3 | BG-11 Media (20X) | 1liter | 5000/- |
GB1-1 | Glycerol Broth | 1mL vial | 100/- |
GB1-2 | Glycerol Broth | 10mL | 500/- |
GB1-3 | Glycerol Broth | 100mL | 1000/- |
SC1-1 | Sodium Citrate (1M) | 100mL | 1500/- |
PK1-1 | Proteinase K (20mg/ml) | 1mL | 2500/- |
PB1-1 | PCR Buffer | 10mL | 1500/- |
NA1-1 | NaOH(1M) | 100mL | 1500/- |
NA1-2 | NaOH(10M) | 100mL | 2500/- |
10X Taq Buffer | 100mL | 2500/- | |
NH4Cl | 100mL | 1500/- | |
HCl (1M) | 100mL | 1500/- | |
NaCl(6M) | 100mL | 1500/- | |
Microbial Culture | 1vial | 1500/- | |
Lactophenolcottonblue | 25ml | 1000/- | |
Lactophenolcottonblue | 50ml | 1500/- | |
Lactophenolcottonblue | 100ml | 3000/- | |
Nutrient Agar Plate | 1 | 200/plate | |
Differential Agar | 1 | 200/plate | |
Nutrient Broth | 100ml | 500/- |
ISO 9001:2015 Certified
SECP & FBR registered R&D Company
Find Us Here
Address: BJ Micro Lab, Abdur Rehman Plaza, 2nd Floor, Gulzar e Quaid, Rawalpindi.
Phone: 051-5971915; 0331-2411144
Email: info.bjmicrolab@gmail.com; bushrajamil2000@gmail.com